From: =?windows-1250?B?0e718ODt5e3uIFdpbmRvd3MgSW50ZXJuZXQgRXhwbG9yZXIgOA==?= Subject: EUROPEAN CHAMPIONSHIPS SWITZERLAND 2010/Series Standing - 11 races scored Date: Sat, 29 Jan 2011 22:36:08 +0300 MIME-Version: 1.0 Content-Type: text/html; charset="windows-1250" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.iceboat.ch/images/stories/documents/wcec2010/ResultsEC2010.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6002.18263
Information is provisional and subject to=20
modification
Regatta results saved: czwartek, 11 luty 2010 16:17:44=20
CET
(Entries=3D165) DN=20 FLEET D - ALUMINIUM | DN=20 FLEET A - GOLD | DN=20 FLEET B - SILVER | DN=20 FLEET C - BRONZE
Division: = DN FLEET D -=20 ALUMINIUM (40 boats) (top)
| Pos | Sail | Skipper | D1 | D2 | Total Points |
Pos |
| 1 | P- 45 | Klunder, Tomasz | 9 | 1 | 10,00 | 1 |
| 2 | Z- 61 | Philippe, Marc-Martin | 4 | 7 | 11,00 | 2 |
| 3 | G- 749 | Kroglowski, Wulf | 6 | 6 | 12,00 | 3 |
| 4 | H- 467 | van Riemsdijk, Dideric | 11 | 2 | 13,00 | 4 |
| 5 | S- 515 | Kvartsen, Tord | 10 | 4 | 14,00 | 5 |
| 6 | G- 4 | Gottke, Dietmar | 13 | 3 | 16,00 | 6 |
| 7 | H- 635 | Hartman, Leo | 1 | 17 | 18,00 | 7 |
| 8 | G- 905 | Mauer, Dietmar | 2 | 19 | 21,00 | 8 |
| 9 | C- 21 | Meressaar, Peeter | 20 | 5 | 25,00 | 9 |
| 10 | G- 544 | Buchner, Thomas | 19 | 8 | 27,00 | 10 |
| 11 | OE- 93 | Travnicek, Roland | 12 | 15 | 27,00 | 11 |
| 12 | C- 4 | Aardemaa, Toivo | 5 | 22 | 27,00 | 12 |
| 13 | S- 726 | Stenberg, Patrik | 8 | 20 | 28,00 | 13 |
| 14 | CZ- 112 | Ptasnik, Vladislav | 17 | 12 | 29,00 | 14 |
| 15 | G- 487 | Schulz, Dieter | 22 | 10 | 32,00 | 15 |
| 16 | CZ- 92 | Vacula, Martin | 18 | 14 | 32,00 | 16 |
| 17 | S- 596 | Stromberg, Gunnar | 27 | 9 | 36,00 | 17 |
| 18 | G- 360 | Schulz, Frank | 21 | 16 | 37,00 | 18 |
| 19 | H- 592 | de Sauvage Nolting, Egbert | 15 | 23 | 38,00 | 19 |
| 20 | P- 311 | Worek, Wojciech | 31 | 11 | 42,00 | 20 |
| 21 | CZ- 101 | Marecek, Josef | 24 | 18 | 42,00 | 21 |
| 22 | CZ- 97 | Vacula, Libor | 30 | 13 | 43,00 | 22 |
| 23 | G- 54 | Gottke, Jan | 16 | 27 | 43,00 | 23 |
| 24 | P- 41 | Wojcik, Kazimierz | 23 | 21 | 44,00 | 24 |
| 25 | H- 341 | Oost, Hertzen | 3 | 41/DNF | 44,00 | 25 |
| 26 | P- 130 | Gunther, Tadeusz | 7 | 41/DNF | 48,00 | 26 |
| 27 | K- 1 | Williams, Christopher | 28 | 25 | 53,00 | 27 |
| 28 | P- 54 | Matejak, Pawe=B3 | 25 | 28 | 53,00 | 28 |
| 29 | OE- 236 | Vogl, Karl | 14 | 41/DNF | 55,00 | 29 |
| 30 | H- 860 | Bosker, Margreet | 32 | 24 | 56,00 | 30 |
| 31 | OE- 250 | Huber, Roland | 41/DSQ | 26 | 67,00 | 31 |
| 32 | OE- 227 | Ebner, Helmut | 26 | 41/DNF | 67,00 | 32 |
| 33 | G- 631 | Schorling, Ernst-August | 29 | 41/DNF | 70,00 | 33 |
| 34 | K- 11 | Rowland, Gareth | 33 | 41/DNF | 74,00 | 34 |
| 35 | R- 37 | Polenov, Viktor | 34 | 41/DNF | 75,00 | 35 |
| 36T | P- 208 | Kisly, Miroslaw | 41/DNF | 41/DNF | 82,00T | 36T |
| 36T | G- 440 | Lixfeld, Wolf-Dieter | 41/DNF | 41/DNF | 82,00T | 36T |
| 36T | H- 469 | van Wees, Ruud | 41/DSQ | 41/DNF | 82,00T | 36T |
| 36T | H- 472 | Ploum, Piet | 41/DNF | 41/DNF | 82,00T | 36T |
| 36T | G- 836 | Benatzky, Karl-Heinz | 41/DNF | 41/DNF | 82,00T | 36T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote = throwouts |
Division: DN = FLEET A -=20 GOLD (41 boats) (top)
| Pos | Sail | Skipper | A1 | A2 | A3 | A4 | Total Points |
Pos |
| 1 | G- 107 | Zeiger, Bernd | 2 | 4 | 5 | 3 | 14,00 | 1 |
| 2 | P- 114 | Burczynski, Michal | 4 | 5 | 3 | 5 | 17,00 | 2 |
| 3 | US- 44 | Sherry, Ronald | 1 | 9 | 4 | 4 | 18,00 | 3 |
| 4 | P- 155 | Zakrzewski, Lukasz | 8 | 1 | 10 | 7 | 26,00 | 4 |
| 5 | S- 81 | Lindgren, Tomas | 5 | 3 | 11 | 10 | 29,00 | 5 |
| 6 | P- 55 | Zakrzewski, Tomasz | 10 | 15 | 7 | 1 | 33,00 | 6 |
| 7 | C- 6 | Vooremaa, Vaiko | 3 | 7 | 12 | 11 | 33,00 | 7 |
| 8 | P- 235 | Baranowski, Adam | 18 | 19 | 2 | 2 | 41,00 | 8 |
| 9 | US- 4480 | Stange, Aaron | 17 | 16 | 8 | 6 | 47,00 | 9 |
| 10 | P- 679 | Schneider, Jakob | 15 | 25 | 1 | 12 | 53,00 | 10 |
| 11 | C- 45 | Kosk, Mihkel | 9 | 13 | 18 | 14 | 54,00 | 11 |
| 12 | P- 31 | Robert, Graczyk | 7 | 2 | 38 | 8 | 55,00 | 12 |
| 13 | P- 431 | Radzki, Jarek | 24 | 6 | 14 | 16 | 60,00 | 13 |
| 14 | D- 92 | Hansen, Hans Ebler | 21 | 23 | 6 | 18 | 68,00 | 14 |
| 15 | O- 311 | Alvikis, Matiss | 6 | 12 | 22 | 35 | 75,00 | 15 |
| 16 | L- 601 | Winquist, John | 22 | 10 | 28 | 19 | 79,00 | 16 |
| 17 | G- 479 | Minarek, Max | 25 | 30 | 19 | 13 | 87,00 | 17 |
| 18 | O- 31 | Alvikis, Madars | 12 | 8 | 36 | 32 | 88,00 | 18 |
| 19 | P- 133 | Szumowski, Tomasz | 29 | 18 | 20 | 22 | 89,00 | 19 |
| 20 | G- 890 | Petzke, Holger | 31 | 24 | 13 | 24 | 92,00 | 20 |
| 21 | M- 53 | Hamrak, Peter | 14 | 26 | 31 | 23 | 94,00 | 21 |
| 22 | C- 36 | Vooremaa, Argo | 28 | 27 | 24 | 17 | 96,00 | 22 |
| 23 | P- 13 | Kardas, Dariusz | 35 | 11 | 42/DNF | 9 | 97,00 | 23 |
| 24 | G- 99 | Schreiber, Manfred C. | 11 | 21 | 32 | 34 | 98,00 | 24 |
| 25 | P- 74 | Taber, Jerzy | 16 | 20 | 33 | 30 | 99,00 | 25 |
| 26 | P- 164 | Burczynski, Pawel | 13 | 41 | 9 | 36 | 99,00 | 26 |
| 27 | L- 70 | Backlund, Dan | 36 | 14 | 25 | 26 | 101,00 | 27 |
| 28 | P- 184 | Gunther, Piotr | 38 | 35 | 15 | 15 | 103,00 | 28 |
| 29 | US- 2545 | Derusha, Michael | 23 | 39 | 16 | 27 | 105,00 | 29 |
| 30 | O- 4 | Elnionis, Raivo | 19 | 29 | 29 | 29 | 106,00 | 30 |
| 31 | L- 112 | Suojanen, Reko-Antti | 30 | 32 | 17 | 31 | 110,00 | 31 |
| 32 | G- 244 | Forstmann, Axel | 27 | 17 | 30 | 38 | 112,00 | 32 |
| 33 | G- 679 | Schneider, Martin-Bjorn | 32 | 36 | 26 | 21 | 115,00 | 33 |
| 34 | P- 51 | Eder, Bogdan | 20 | 22 | 35 | 39 | 116,00 | 34 |
| 35 | C- 60 | Randmaa, Rando | 34 | 34 | 23 | 28 | 119,00 | 35 |
| 36 | M- 50 | Hegyi, Marton Denes | 33 | 31 | 37 | 20 | 121,00 | 36 |
| 37 | H- 852 | de Ruiter, Dennis | 40 | 38 | 21 | 25 | 124,00 | 37 |
| 38 | S- 42 | Soderberg, H?kan | 37 | 28 | 27 | 33 | 125,00 | 38 |
| 39 | C- 49 | Randmaa, Merili | 39 | 33 | 34 | 37 | 143,00 | 39 |
| 40 | US- 807 | Francis, J.R. | 26 | 37 | 42/DNF | 42/DNF | 147,00 | 40 |
| 41 | S- 8 | Lonegren, Fredrik | 41 | 40 | 42/DNF | 42/DNF | 165,00 | 41 |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote = throwouts |
Division: DN = FLEET B -=20 SILVER (42 boats) (top)
| Pos | Sail | Skipper | B1 | B2 | B3 | Total Points |
Pos |
| 1 | G- 666 | Siems, Torsten | 8 | 3 | 6 | 17,00 | 1 |
| 2 | O- 10 | Graudums, Gatis | 1 | 5 | 19 | 25,00 | 2 |
| 3 | G- 390 | Fiedler, Anja | 2 | 13 | 11 | 26,00 | 3 |
| 4 | Z- 42 | Fredy, Rudolf | 3 | 14 | 10 | 27,00 | 4 |
| 5 | D- 156 | Jorgensen, Poul | 18 | 6 | 7 | 31,00 | 5 |
| 6 | P- 80 | Mr=F3zek Gliszczynski, Ryszard | 25 | 1 | 8 | 34,00 | 6 |
| 7 | C- 46 | Hool, Mati | 11 | 10 | 13 | 34,00 | 7 |
| 8 | G- 737 | Bohn, Joerg | 17 | 18 | 1 | 36,00 | 8 |
| 9 | G- 8 | Huber, Thomas | 4 | 9 | 25 | 38,00 | 9 |
| 10 | R- 1 | Vasilyev, Oleg | 5 | 22 | 12 | 39,00 | 10 |
| 11 | O- 6 | Rozenbergs, Gunars | 16 | 15 | 9 | 40,00 | 11 |
| 12 | H- 404 | van Wettum, Martin | 9 | 16 | 16 | 41,00 | 12 |
| 13 | O- 111 | Omanbriedis, Ricards | 13 | 7 | 24 | 44,00 | 13 |
| 14 | G- 936 | Kolb, Jost | 14 | 28 | 2 | 44,00 | 14 |
| 15 | G- 677 | Hotho, Matthias | 7 | 11 | 30 | 48,00 | 15 |
| 16 | P- 110 | Marcinczyk, Wies=B3aw | 19 | 30 | 3 | 52,00 | 16 |
| 17 | L- 37 | Caravitis, Timoleon | 6 | 26 | 26 | 58,00 | 17 |
| 18 | P- 104 | Baranowski, Wojciech | 22 | 4 | 33 | 59,00 | 18 |
| 19 | G- 706 | Mittl, Michael | 10 | 24 | 27 | 61,00 | 19 |
| 20 | G- 709 | Voss, Karsten | 24 | 21 | 18 | 63,00 | 20 |
| 21 | C- 3 | Tomingas, Agu | 43/DSQ | 8 | 15 | 66,00 | 21 |
| 22 | G- 986 | Schlittenhard, Jens | 20 | 12 | 36 | 68,00 | 22 |
| 23 | Z- 50 | Durr, Philippe | 27 | 37 | 5 | 69,00 | 23 |
| 24 | P- 65 | Bernat, Marek | 40 | 2 | 28 | 70,00 | 24 |
| 25 | G- 900 | Grothues-Spork, Matthias | 29 | 39 | 4 | 72,00 | 25 |
| 26 | D- 126 | Moller, Lars | 30 | 23 | 21 | 74,00 | 26 |
| 27 | P- 107 | Stefaniuk, Marek | 23 | 29 | 23 | 75,00 | 27 |
| 28 | G- 499 | Schillert, Henning | 33 | 33 | 14 | 80,00 | 28 |
| 29 | R- 190 | Laryuchenkov, Anatoly | 28 | 17 | 37 | 82,00 | 29 |
| 30 | US- 45 | Sherry, Wendell | 43/DNF | 19 | 20 | 82,00 | 30 |
| 31 | G- 102 | Hotho, Michael | 38 | 32 | 17 | 87,00 | 31 |
| 32 | C- 44 | Trink, Karl-Robert | 34 | 25 | 31 | 90,00 | 32 |
| 33 | S- 713 | Gustring, Richard | 21 | 27 | 43/DSQ | 91,00 | 33 |
| 34 | G- 527 | Kring, Gunter | 26 | 35 | 32 | 93,00 | 34 |
| 35 | S- 552 | Lantz, Lars | 36 | 20 | 39 | 95,00 | 35 |
| 36 | G- 517 | Obermaier, Sebastian | 31 | 36 | 29 | 96,00 | 36 |
| 37 | US- 4137 | Smith, Jr., Ken | 37 | 38 | 22 | 97,00 | 37 |
| 38 | S- 107 | Bokfors, Stefan | 32 | 31 | 35 | 98,00 | 38 |
| 39 | M- 51 | Weores, Szabolcs | 12 | 43/DNF | 43/DNF | 98,00 | 39 |
| 40 | G- 551 | Seegers, Christian | 15 | 43/DSQ | 43/DNF | 101,00 | 40 |
| 41 | OE- 110 | Romaner, Helmuth | 35 | 34 | 34 | 103,00 | 41 |
| 42 | Z- 25 | Bachelin, Pierre | 39 | 40 | 38 | 117,00 | 42 |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote = throwouts |
Division: DN = FLEET C -=20 BRONZE (42 boats) (top)
| Pos | Sail | Skipper | C1 | C2 | Total Points |
Pos |
| 1 | H- 580 | Tolsma, Johan | 2 | 9 | 11,00 | 1 |
| 2 | P- 134 | Szumowski, Ryszard | 4 | 8 | 12,00 | 2 |
| 3 | Z- 78 | Marti, Ueli | 5 | 16 | 21,00 | 3 |
| 4 | T- 77 | Urmonas, Tadas | 20 | 4 | 24,00 | 4 |
| 5 | C- 26 | Partel, Valdo | 24 | 2 | 26,00 | 5 |
| 6 | O- 1 | Kruklis, Rudolfs | 9 | 17 | 26,00 | 6 |
| 7 | H- 460 | Smit, Ruud | 17 | 10 | 27,00 | 7 |
| 8 | S- 66 | Andersson, Kjell | 3 | 24 | 27,00 | 8 |
| 9 | M- 20 | Stubits, David | 1 | 26 | 27,00 | 9 |
| 10 | S- 794 | Wersall, Oscar | 7 | 21 | 28,00 | 10 |
| 11 | H- 199 | van Rooij, Peter | 18 | 11 | 29,00 | 11 |
| 12 | S- 639 | Lindstrom, Dag | 16 | 13 | 29,00 | 12 |
| 13 | G- 896 | Peters, Knut | 12 | 20 | 32,00 | 13 |
| 14 | S- 609 | Sjoberg, Bengt | 8 | 25 | 33,00 | 14 |
| 15 | T- 99 | Zilins, Algirdas | 32 | 5 | 37,00 | 15 |
| 16 | D- 157 | Rasmussen, Henning | 15 | 22 | 37,00 | 16 |
| 17 | H- 820 | Coster, Kalle | 25 | 14 | 39,00 | 17 |
| 18 | O- 34 | Zilins, Kaspars | 13 | 28 | 41,00 | 18 |
| 19 | US- 1630 | Connell, Daniel | 36 | 6 | 42,00 | 19 |
| 20 | G- 799 | Schweiger, Stephan | 19 | 23 | 42,00 | 20 |
| 21 | C- 64 | Akermann, Jaan | 43/DNF | 1 | 44,00 | 21 |
| 22 | M- 100 | Pataki, Attila | 11 | 34 | 45,00 | 22 |
| 23 | T- 11 | Sodeika, Zarunas | 43/DSQ | 3 | 46,00 | 23 |
| 24 | G- 136 | Meyer, Dirk | 34 | 12 | 46,00 | 24 |
| 25 | CZ- 99 | Zobac, Jakub | 6 | 40 | 46,00 | 25 |
| 26 | C- 5 | Vare, Tonis | 28 | 19 | 47,00 | 26 |
| 27 | H- 845 | Greveling, Peter | 10 | 37 | 47,00 | 27 |
| 28 | L- 69 | Lofberg, Mats | 31 | 18 | 49,00 | 28 |
| 29 | Z- 57 | Durr, Jerome | 43/DNF | 7 | 50,00 | 29 |
| 30 | M- 131 | Pataki, Attila Jr. | 14 | 39 | 53,00 | 30 |
| 31 | US- 3433 | Cummins, Robert | 23 | 32 | 55,00 | 31 |
| 32 | G- 880 | Kirschning, Andreas | 29 | 27 | 56,00 | 32 |
| 33 | O- 14 | Ledauniece, Ilze | 27 | 30 | 57,00 | 33 |
| 34 | G- 521 | Mellentin, Rainer | 21 | 36 | 57,00 | 34 |
| 35 | R- 77 | Gribov, Vladimir | 43/DNF | 15 | 58,00 | 35 |
| 36 | N- 13 | Schjolberg-Henriksen, Per | 26 | 33 | 59,00 | 36 |
| 37 | S- 810 | Olsson, Nils | 22 | 38 | 60,00 | 37 |
| 38 | P- 44 | Taber, Janusz | 30 | 31 | 61,00 | 38 |
| 39 | R- 79 | Kozlova, Valentina | 35 | 29 | 64,00 | 39 |
| 40 | US- 1277 | Bowman, Hal | 33 | 35 | 68,00 | 40 |
| 41T | P- 58 | Henke, Jerzy | 43/DNF | 43/DNF | 86,00T | 41T |
| 41T | OE- 221 | Muller-Hartburg, Niklas | 43/DNF | 43/DNF | 86,00T | 41T |
Notes
| (1) | Scoring System is Intnl DN Iceboat LowPoint |
| (2) | Finishes in [brackets] denote = throwouts |