From: =?windows-1250?B?0e718ODt5e3uIFdpbmRvd3MgSW50ZXJuZXQgRXhwbG9yZXIgOA==?= Subject: WORLD DN CHAMPIONSHIPS SWITZERLAND 2010/Series Standing - 21 races scored Date: Sat, 29 Jan 2011 22:43:30 +0300 MIME-Version: 1.0 Content-Type: text/html; charset="windows-1250" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.iceboat.ch/images/stories/documents/wcec2010/ResultsWC2010.html X-MimeOLE: Produced By Microsoft MimeOLE V6.0.6002.18263 WORLD DN CHAMPIONSHIPS SWITZERLAND 2010/Series = Standing - 21 races scored

3Dlogo          WORLD DN = CHAMPIONSHIPS SWITZERLAND 2010

Series Standing - 21 races scored

Information is provisional and subject to=20 modification
Regatta results saved: =9Croda, 10 luty 2010 18:22:47 = CET


Division: DN = FLEET A -=20 GOLD (55 boats) (top)

Pos Sail Skipper A1 A2 A3 A4 A5 A6 A7 Total
Points
Pos
1 P- 114 Burczynski, Michal 6 4 1 6 3 8 [50] 28,00 1
2 P- 235 Baranowski, Adam [31] 5 9 2 6 9 5 36,00 2
3 P- 155 Zakrzewski, Lukasz 15 3 [17] 1 1 16 1 37,00 3
4 G- 107 Zeiger, Bernd 14 12 2 [15] 4 2 9 43,00 4
5 C- 6 Vooremaa, Vaiko 2 7 5 8 [19] 13 14 49,00 5
6 P- 31 Robert, Graczyk 8 9 6 12 [16] 6 8 49,00 6
7 S- 8 L=F6negren, Fredrik 3 10 3 4 17 [23] 13 50,00 7
8 S- 5 Luks, Ake 1 2 13 13 18 11 [49] 58,00 8
9 P- 679 Schneider, Jakob 11 31 [53] 3 13 3 2 63,00 9
10 P- 55 Zakrzewski, Tomasz 9 13 [21] 9 5 14 16 66,00 10
11 G- 737 Bohn, Joerg 21 18 19 5 2 5 [24] 70,00 11
12 US- 44 Sherry, Ronald 13 1 [56/DNF] 52 9 1 3 79,00 12
13 P- 431 Radzki, Jarek 7 16 [22] 16 7 20 15 81,00 13
14 L- 601 Winquist, John 10 [33] 27 7 11 15 11 81,00 14
15 C- 45 Kosk, Mihkel [36] 28 8 14 8 7 20 85,00 15
16 G- 624 Bock, Andreas 16 15 15 [25] 12 21 12 91,00 16
17 G- 890 Petzke, Holger 17 20 4 [53] 40 18 10 109,00 17
18 M- 51 We=F6res, Szabolcs 5 6 16 [56/DNF] 56/DNF 4 22 109,00 18
19 US- 4480 Stange, Aaron 45 [56/DNF] 7 26 10 25 6 119,00 19
20 P- 13 Kardas, Dariusz 12 25 11 [31] 28 27 19 122,00 20
21 O- 4 Elnionis, Raivo 4 24 23 18 20 [42] 36 125,00 21
22 G- 479 Minarek, Max 19 11 26 17 43 10 [51] 126,00 22
23 D- 92 Hansen, Hans Ebler [28] 27 14 28 15 22 23 129,00 23
24 P- 164 Burczynski, Pawel 26 [42] 18 22 25 35 4 130,00 24
25 M- 53 Hamrak, Peter 27 8 10 [51] 37 28 25 135,00 25
26 O- 311 Alvikis, Matiss [53] 17 12 23 32 24 27 135,00 26
27 C- 3 Tomingas, Agu 30 34 [38] 29 26 12 7 138,00 27
28 G- 936 Kolb, Jost [42] 40 35 27 14 26 18 160,00 28
29 S- 713 Gustring, Richard 35 30 31 32 21 [37] 17 166,00 29
30 G- 551 Seegers, Christian 29 46 [49] 20 22 19 31 167,00 30
31 P- 80 Mr=F3zek Gliszczynski, Ryszard 39 22 [40] 30 24 30 28 173,00 31
32 H- 852 de Ruiter, Dennis 34 [50] 44 21 45 17 21 182,00 32
33 O- 31 Alvikis, Madars 41 21 33 36 29 [54] 29 189,00 33
34 C- 36 Vooremaa, Argo 38 32 [51] 19 27 38 35 189,00 34
35 G- 666 Siems, Torsten 18 26 34 37 [42] 33 41 189,00 35
36 US- 807 Francis, J.R. 23 14 32 46 [47] 45 34 194,00 36
37 G- 99 Schreiber, Manfred C. 22 39 29 38 36 32 [44] 196,00 37
38T P- 74 Taber, Jerzy 33 [52] 25 44 30 39 26 197,00T 38T
38T G- 244 Forstmann, Axel 20 36 20 [48] 35 46 40 197,00T 38T
40 S- 81 Lindgren, Tomas 24 23 30 11 53 [56/DNF] 56/DNF 197,00 40
41 Z- 78 Marti, Ueli [48] 44 24 24 39 34 42 207,00 41
42 G- 390 Fiedler, Anja 37 35 37 33 38 31 [39] 211,00 42
43 C- 64 Akermann, Jaan 25 29 46 41 41 [48] 32 214,00 43
44 D- 156 Jorgensen, Poul [47] 45 41 34 31 36 30 217,00 44
45 G- 679 Schneider, Martin-Bj=F6rn 40 19 45 10 52 51 [56/DNF] 217,00 45
46 O- 6 Rozenbergs, Gunars [56/DNF] 37 43 35 48 40 37 240,00 46
47 D- 126 Moller, Lars 44 38 42 40 33 47 [56/DNF] 244,00 47
48 R- 1 Vasilyev, Oleg 32 43 36 45 [56/DNF] 44 45 245,00 48
49 L- 70 Backlund, Dan 54 [56/DNF] 50 42 23 29 56/DNF 254,00 49
50 S- 66 Andersson, Kjell [52] 47 52 39 44 41 33 256,00 50
51 H- 199 van Rooij, Peter 43 41 [54] 47 49 43 38 261,00 51
52 O- 10 Graudums, Gatis 49 49 28 43 46 [52] 46 261,00 52
53 P- 65 Bernat, Marek 46 [51] 48 49 34 49 43 269,00 53
54 G- 900 Grothues-Spork, Matthias 50 48 47 [56/DNF] 50 50 47 292,00 54
55 C- 49 Randmaa, Merili 51 [56/DNF] 39 50 51 53 48 292,00 55

Notes

(1) Scoring System is Intnl DN Iceboat LowPoint
(2) Finishes in [brackets] denote = throwouts

Division: DN = FLEET B -=20 SILVER (56 boats) (top)

Pos Sail Skipper B1 B2 B3 B4 B5 B6 B7 Total
Points
Pos
1 P- 184 Gunther, Piotr [10] 5 3 1 3 4 3 19,00 1
2 US- 2545 Derusha, Michael 1 8 [12] 8 1 1 1 20,00 2
3 P- 51 Eder, Bogdan [15] 4 14 3 5 3 4 33,00 3
4 O- 111 Omanbriedis, Ricards [16] 6 7 10 4 6 2 35,00 4
5 H- 580 Tolsma, Johan 4 [27] 16 2 2 5 9 38,00 5
6 C- 46 Hool, Mati 9 7 11 [28] 7 12 5 51,00 6
7 T- 11 Sodeika, Sarunas 7 1 5 [34] 8 21 16 58,00 7
8 P- 45 Klunder, Tomasz 22 [29] 10 23 13 2 8 78,00 8
9 H- 404 van Wettum, Martin 18 19 [29] 18 11 9 6 81,00 9
10 Z- 42 Fredy, Rudolf [39] 39 1 4 21 10 12 87,00 10
11 C- 60 Randmaa, Rando 20 [21] 18 15 14 13 11 91,00 11
12 P- 110 Marci=F1czyk, Wies=B3aw 29 13 19 12 15 8 [57/DNF] 96,00 12
13 Z- 50 Durr, Philippe [57/DSQ] 30 22 7 18 14 7 98,00 13
14 S- 794 Wers=E4ll, Oscar 25 2 2 24 [57/DSQ] 28 19 100,00 14
15 P- 107 Stefaniuk, Marek 5 3 17 14 22 45 [57/DNF] 106,00 15
16 T- 77 Urmonas, Tadas 11 12 [34] 21 30 16 22 112,00 16
17 T- 99 Zizys, Algirdas 30 31 [41] 20 6 15 14 116,00 17
18 G- 986 Schlittenhard, Jens 3 26 21 6 27 [43] 35 118,00 18
19 M- 50 Hegyi, Marton D=E9nes 2 11 6 13 29 [57/DNF] 57/DNF 118,00 19
20 G- 8 Huber, Thomas 19 25 15 30 [32] 18 13 120,00 20
21 P- 133 Szumowski, Tomasz 8 16 24 33 [42] 23 17 121,00 21
22 L- 112 Suojanen, Reko-Antti [46] 17 30 17 10 17 32 123,00 22
23 G- 102 Hotho, Michael [48] 20 27 11 19 20 26 123,00 23
24 G- 517 Obermaier, Sebastian 12 [36] 25 9 35 33 25 139,00 24
25 R- 190 Laryuchenkov, Anatoly 27 24 20 31 16 22 [44] 140,00 25
26 S- 107 Bokfors, Stefan [36] 28 35 19 24 27 15 148,00 26
27 G- 499 Schillert, Henning 6 [51] 37 16 40 32 21 152,00 27
28 CZ- 99 Zobac, Jakub 45 23 9 35 9 [57/DNF] 37 158,00 28
29 L- 69 L=F6fberg, Mats 13 37 45 [57/DNF] 17 26 20 158,00 29
30 G- 749 Kroglowski, Wulf [52] 40 39 5 28 36 10 158,00 30
31 G- 136 Meyer, Dirk 31 33 13 [38] 25 25 38 165,00 31
32 G- 677 Hotho, Matthias 23 10 [51] 46 37 19 31 166,00 32
33 H- 635 Hartman, Leo 35 14 23 [48] 34 35 30 171,00 33
34 S- 552 Lantz, Lars 17 9 8 25 [57/DNF] 57/DNF 57/DNF 173,00 34
35 G- 4 Gottke, Dietmar 43 [45] 43 27 31 11 18 173,00 35
36 S- 74 Eriksson, Dag 14 22 4 22 [57/DNF] 57/DNF 57/DNF 176,00 36
37 R- 77 Gribov, Vladimir 24 [53] 38 29 36 29 24 180,00 37
38 C- 26 P=E4rtel, Valdo 21 32 [44] 42 33 24 29 181,00 38
39 H- 845 Greveling, Peter 33 15 31 44 [45] 37 23 183,00 39
40 Z- 25 Bachelin, Pierre 28 [50] 50 26 38 30 27 199,00 40
41 G- 896 Peters, Knut [54] 48 40 41 23 31 33 216,00 41
42 US- 45 Sherry, Wendell 34 18 28 36 46 [57/DNF] 57/DNF 219,00 42
43 S- 609 Sj=F6berg, Bengt 42 38 42 37 20 44 [57/DNF] 223,00 43
44 D- 157 Rasmussen, Henning [44] 41 26 40 43 34 39 223,00 44
45 G- 880 Kirschning, Andreas 32 42 52 51 12 [57/DSQ] 36 225,00 45
46 S- 596 Str=F6mberg, Gunnar 47 [52] 48 45 26 38 34 238,00 46
47 Z- 57 Durr, Jerome 53 43 [54] 32 41 41 28 238,00 47
48 G- 527 Kring, G=FCnter [51] 49 33 39 44 40 40 245,00 48
49 S- 810 Olsson, Nils 41 [47] 46 43 39 39 41 249,00 49
50 G- 706 Mittl, Michael 26 44 36 47 [57/DNF] 57/DNF 57/DNF 267,00 50
51 US- 1630 Connell, Daniel 38 35 32 52 [57/DNF] 57/DNF 57/DNF 271,00 51
52 G- 521 Mellentin, Rainer [50] 46 47 50 47 42 42 274,00 52
53 R- 79 Kozlova, Valentina 49 34 49 49 48 46 [57/DNF] 275,00 53
54 L- 37 Caravitis, Timoleon [57/DNF] 57/DNF 57/DNF 57/DNF 57/DNF 7 43 278,00 54
55 US- 4137 Smith, Jr., Ken 40 [57/DSQ] 53 57/DNF 57/DNF 57/DNF 57/DNF 321,00 55
56 OE- 41 M=FCnnich, Peter 37 [57/DNF] 57/DNF 57/DNF 57/DNF 57/DNF 57/DNF 322,00 56

Notes

(1) Scoring System is Intnl DN Iceboat LowPoint
(2) Finishes in [brackets] denote = throwouts

Division: DN = FLEET C -=20 BRONZE (59 boats) (top)

Pos Sail Skipper C1 C2 C3 C4 C5 C6 C7 Total
Points
Pos
1 G- 709 Voss, Karsten [60/DNF] 4 2 1 1 1 2 11,00 1
2 P- 104 Baranowski, Wojciech 1 11 1 8 6 3 [15] 30,00 2
3 C- 44 Trink, Karl-Robert 4 6 [10] 3 7 6 7 33,00 3
4 S- 639 Lindstr=F6m, Dag [35] 27 5 2 3 2 1 40,00 4
5 C- 5 Vare, Tonis 8 [10] 3 9 9 8 4 41,00 5
6 S- 42 S=F6derberg, Hakan 9 8 15 5 2 [17] 10 49,00 6
7 OE- 221 M=FCller-Hartburg, Niklas [15] 9 4 4 10 13 13 53,00 7
8 H- 467 van Riemsdijk, Dideric 12 2 9 19 5 7 [25] 54,00 8
9 P- 134 Szumowski, Ryszard 2 3 13 17 8 16 [60/DNF] 59,00 9
10 P- 130 Gunther, Tadeusz 13 [25] 7 11 15 11 12 69,00 10
11 O- 1 Kruklis, Rudolfs 22 5 8 [24] 12 5 18 70,00 11
12 M- 20 Stubits, David [21] 14 11 13 16 14 16 84,00 12
13 H- 472 Ploum, Piet 19 [32] 28 15 14 4 5 85,00 13
14 H- 820 Coster, Kalle 5 7 27 [29] 13 19 17 88,00 14
15 C- 21 Meressaar, Peeter 36 13 14 10 [60/DSQ] 9 8 90,00 15
16 S- 515 Kvarts=E9n, Tord 3 23 49 [60/DNF] 4 10 6 95,00 16
17 Z- 61 Philippe, Marc-Martin 16 17 6 14 22 [24] 21 96,00 17
18 G- 799 Schweiger, Stephan 18 [37] 12 20 19 20 11 100,00 18
19 P- 58 Henke, Jerzy 27 26 26 6 11 [32] 9 105,00 19
20 G- 905 Mauer, Dietmar 10 18 16 12 24 29 [32] 109,00 20
21 H- 460 Smit, Ruud 20 16 24 21 [29] 15 20 116,00 21
22 G- 544 B=FCchner, Thomas 6 [42] 36 28 26 18 3 117,00 22
23 OE- 93 Travnicek, Roland [31] 30 19 18 20 12 27 126,00 23
24 CZ- 92 Vacula, Martin [60/DNF] 20 18 35 21 21 19 134,00 24
25 S- 726 Stenberg, Patrik 28 29 20 [33] 31 26 14 148,00 25
26 US- 1277 Bowman, Hal 37 12 29 26 17 28 [60/DNF] 149,00 26
27 O- 34 Zilins, Kaspars 7 46 [48] 32 18 27 23 153,00 27
28 C- 4 Aardemaa, Toivo 11 22 23 7 30 [60/DNF] 60/DNF 153,00 28
29 CZ- 97 Vacula, Libor 42 [47] 25 23 28 25 22 165,00 29
30 P- 44 Taber, Janusz 41 33 [60/DSQ] 16 32 22 24 168,00 30
31 CZ- 101 Marecek, Josef [53] 45 17 22 40 30 28 182,00 31
32 P- 54 Matejak, Pawe=B3 45 [48] 31 27 23 23 33 182,00 32
33 H- 592 de Sauvage Nolting, Egbert 26 35 [51] 25 33 40 29 188,00 33
34 M- 100 Pataki, Attila 38 24 [40] 37 25 37 30 191,00 34
35 M- 131 Pataki, Attila Jr. 34 15 32 [43] 34 43 37 195,00 35
36 O- 14 Ledauniece, Ilze 44 [49] 33 30 36 34 26 203,00 36
37 CZ- 112 Ptasnik, Vladislav 32 [53] 34 34 39 33 35 207,00 37
38 P- 208 Kisly, Miroslaw 14 44 50 31 27 46 [60/DNF] 212,00 38
39 OE- 250 Huber, Roland 29 39 21 49 [60/DNF] 39 36 213,00 39
40 P- 311 Worek, Wojciech 39 [60/DSQ] 35 41 35 31 34 215,00 40
41 G- 836 Benatzky, Karl-Heinz 30 1 30 36 [60/DNF] 60/DNF 60/DNF 217,00 41
42 N- 13 Schjolberg-Henriksen, Per 24 [50] 38 40 42 35 39 218,00 42
43 G- 487 Schulz, Dieter 43 43 39 38 38 41 [60/DNF] 242,00 43
44 K- 11 Rowland, Gareth [50] 31 44 44 44 44 40 247,00 44
45 G- 360 Schulz, Frank 47 36 37 50 41 42 [60/DNF] 253,00 45
46 G- 54 Gottke, Jan 33 34 [60/DNF] 60/DNF 60/DNF 36 31 254,00 46
47 G- 927 Heide, Hermann 17 51 22 48 [60/DNF] 60/DNF 60/DNF 258,00 47
48 P- 41 Wojcik, Kazimierz 40 38 47 46 43 45 [60/DNF] 259,00 48
49 G- 631 Schorling, Ernst-August 55 54 [60/DNF] 42 37 38 38 264,00 49
50 US- 3433 Cummins, Robert 46 21 42 39 [60/DNF] 60/DNF 60/DNF 268,00 50
51 G- 440 Lixfeld, Wolf-Dieter 23 55 43 45 [60/DNF] 60/DNF 60/DNF 286,00 51
52 G- 975 Huss, Detlef 25 28 [60/DNF] 60/DNF 60/DNF 60/DNF 60/DNF 293,00 52
53 R- 37 Polenov, Viktor 54 56 46 47 [60/DNF] 47 60/DNF 310,00 53
54 H- 469 van Wees, Ruud 52 19 [60/DNF] 60/DNF 60/DNF 60/DNF 60/DNF 311,00 54
55 K- 1 Williams, Christopher 48 41 45 [60/DNF] 60/DNF 60/DNF 60/DNF 314,00 55
56 O- 12 Vitolins, Elmars 49 52 41 [60/DNF] 60/DNF 60/DNF 60/DNF 322,00 56
57 H- 860 Bosker, Margreet 51 40 [60/DNF] 60/DNF 60/DNF 60/DNF 60/DNF 331,00 57
58T M- 40 Koltay, Guszt=E1v [60/DNF] 60/DNF 60/DNF 60/DNF 60/DNF 60/DNF 60/DNF 360,00T 58T
58T H- 341 Oost, Hertzen [60/DNF] 60/DNF 60/DNF 60/DNF 60/DNF 60/DNF 60/DNF 360,00T 58T

Notes

(1) Scoring System is Intnl DN Iceboat LowPoint
(2) Finishes in [brackets] denote = throwouts

Information is provisional and subject to=20 modification

Jury Chair: DOROTA MICHALCZYK


Version 5.6: Regatta scoring by JavaScore, an = Open Source=20 project available at http://www.gromurph.org/javascore